N/A
N/A
Yesterday
N/A
N/A
N/A
vs same time last month
N/A
N/A
vs month before
N/A
N/A
vs same time last year
The vogue actors award competition first started in 2012 by awarding recognition to a selection of actors made by the vogueactors.com committee thanks to a worldwide electronic voting system. The votes are taken into account from January 1st to December 31st. The first prize is awarded to the actor that has the highest average rank. Only the actors that have reached a threshold in terms of number of votes, will be able to compete. They are called nominees and identified with a black crown logo.
Starting in 2021, only actors that are less than 55 years old can compete.
The vogue actors junior competition is open to all the actors of vogueactors.com that are less than 30 years of age during the calendar year. These awards are given annually based on votes. A minimum of 80 votes is required in order to be nominated for the Junior Vog'Award. The junior nominees are identified on this website with a white crown logo.
The vogueactors.com committee is not affiliated to any active casting director in the film industry.
| Rank | Name | Gain | Votes | Score | Bonus | Junior | Nominee | Junior Nominee |
|---|---|---|---|---|---|---|---|---|
| 1 | Henry Cavill | 0 | 1 | 100.00 | false | false | false | false |
| 2 | James Bullard | 0 | 1 | 100.00 | false | false | false | false |
| 3 | Kyle Clare | 0 | 1 | 100.00 | false | false | false | false |
| 4 | Salim Kechiouche | 0 | 1 | 100.00 | false | false | false | false |
| 5 | José Luis Manzano | 0 | 1 | 100.00 | false | false | false | false |
| 6 | Kostja Ullmann | 0 | 1 | 100.00 | false | false | false | false |
| 7 | Alberto Ferreiro | 0 | 1 | 100.00 | false | false | false | false |
| 8 | Mathias Franz Stein | 0 | 1 | 100.00 | false | false | false | false |
| 9 | Jimmy Clabots | 0 | 1 | 100.00 | false | false | false | false |
| 10 | Ben Affleck | 0 | 2 | 100.00 | false | false | false | false |
| 11 | Jamie Bell | 0 | 1 | 100.00 | false | false | false | false |
| 12 | Gonzalo Heredia | 0 | 1 | 100.00 | false | false | false | false |
| 13 | Rupert Evans | 0 | 1 | 100.00 | false | false | false | false |
| 14 | Jesse Metcalfe | 0 | 1 | 100.00 | false | false | false | false |
| 15 | François Goeske | 0 | 1 | 100.00 | false | false | false | false |
| 16 | Max Riemelt | 0 | 3 | 100.00 | false | false | false | false |
| 17 | Niklas Peters | 0 | 1 | 100.00 | false | false | false | false |
| 18 | Aaron McCusker | 0 | 1 | 100.00 | false | false | false | false |
| 19 | Ryan Corr | 0 | 1 | 100.00 | false | false | false | false |
| 20 | Nadim Kobeissi | 0 | 1 | 100.00 | false | false | false | false |
| 21 | Gabriel Epstein | 0 | 1 | 100.00 | false | false | false | false |
| 22 | Chad Connell | 0 | 1 | 100.00 | false | false | false | false |
| 23 | Josh O'Connor | 0 | 1 | 100.00 | false | false | false | false |
| 24 | Keanu Reeves | 0 | 1 | 95.00 | false | false | false | false |
| 25 | Jannis Niewöhner | 0 | 1 | 95.00 | false | true | false | false |
| 26 | Cyrille Thouvenin | 0 | 3 | 93.33 | false | false | false | false |
| 27 | Fabio Audi | 0 | 3 | 93.33 | false | false | false | false |
| 28 | Louis Hofmann | 0 | 5 | 92.00 | false | true | false | false |
| 29 | Alec Newman | 0 | 1 | 90.00 | false | false | false | false |
| 30 | Yiftach Mizrahi | 0 | 1 | 90.00 | false | false | false | false |
| 31 | Darío Miño | 0 | 1 | 90.00 | false | false | false | false |
| 32 | Fu'ad Aït Aattou | 0 | 1 | 80.00 | false | false | false | false |
| 33 | Andrej Polák | 0 | 1 | 80.00 | false | false | false | false |
| 34 | Constantin von Jascheroff | 0 | 1 | 70.00 | false | false | false | false |
| 35 | Christopher Atkins | 0 | 4 | 67.50 | false | false | false | false |
| 36 | Jonathan Bailey | 0 | 5 | 64.00 | false | false | false | false |
| 37 | Sean Bean | 0 | 3 | 63.33 | false | false | false | false |
| 38 | Kevin Zegers | 0 | 1 | 60.00 | false | false | false | false |
| 39 | Eralp Uzun | 0 | 2 | 55.00 | false | false | false | false |
| 40 | Alain Fromager | 0 | 1 | 50.00 | false | false | false | false |
| 41 | Ricardo Meneses | 0 | 1 | 50.00 | false | false | false | false |
| 42 | Jason Teresi | 0 | 1 | 40.00 | false | false | false | false |
| 43 | Joe Thomas | 0 | 1 | 10.00 | false | false | false | false |
| 44 | Jannik Schümann | 0 | 1 | 0.00 | false | true | false | false |
This competition is open to all the VogueActors.com actors. This award is given annually to the most popular actor, which is the actor with the largest number of views of his actor's page.
Premium Drupal theme by www.sooperthemes.com